2023 - 26 Day Ultimate Russian Far East & The Kurils: Anchorage to Sapporo aboard Scenic Eclipse I (Combo)
2023 - 26 Day Ultimate Russian Far East & The Kurils: Anchorage to Sapporo aboard Scenic Eclipse I (Combo)

Call (732) 938-5000 for more information or to book today! Mention code 16492919
- Cruise Line
- Scenic USA
- Offer
- Offer valid through 5/16/2022
- Duration
- 26 Days
- Cruise Ship
- Scenic Eclipse I
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Anchorage | ||
Day 2 | Cross the International Date Line | ||
Day 3 | Provideniya | ||
Day 4 | Chukotka and Kamchatka Coast | ||
Day 5 | Chukotka and Kamchatka Coast | ||
Day 6 | Chukotka and Kamchatka Coast | ||
Day 7 | Chukotka and Kamchatka Coast | ||
Day 8 | Chukotka and Kamchatka Coast | ||
Day 9 | Chukotka and Kamchatka Coast | ||
Day 10 | Chukotka and Kamchatka Coast | ||
Day 11 | Commander Islands | ||
Day 12 | Commander Islands | ||
Day 13 | Zhupanova River | ||
Day 14 | Petropavlovsk-Kamchatskiy | ||
Day 15 | Atlasova Island | ||
Day 16 | Onekotan Island | ||
Day 17 | Lovushka Islands | ||
Day 18 | Raykoke Island | ||
Day 19 | Yankicha Island | ||
Day 20 | Simushir Island | ||
Day 21 | Urup Island | ||
Day 22 | Chirpoy Island | ||
Day 23 | Tyuleniy Island | ||
Day 24 | At Sea | ||
Day 25 | Korsakov | ||
Day 26 | Otaru |
- Dates/Pricing
- Disclaimer
- * This price is based on the lowest priced room available across all dates and ships for this tour. All prices are per person, based on twin-share.
** Flight Offers (including taxes): Conditions Apply. Flight must be booked by Scenic with an applicable airline. Contact your Agent for details
*** Savings per couple: Conditions Apply. Contact your Agent for details